Ultimate Home Comfort: How Eurolux Products Can Transform Your Living Space
Ultimate Home Comfort: How Eurolux Products Can Transform Your Living Space Ultimate Home Comfort: How Eurolux Products Can Transform Your Living Space
Home vacuum cleaner vacuum cleaner
Hemp Seed Cleaner

Hemp Seed Cleaner

$ 49.61

$ 64.49

Unavailable
Hemp Seed Cleaner

Hemp Seed Cleaner

$ 49.61

$ 64.49

CLIPPEROFFICETESTER115VOLT60HZ16HPMOTOR:
  • ClipperOfficeTester
  • 115V
  • 60HZ
  • 16HPMotorComeswith2ScreensofYourChoice
  • BackAirCatchallwithRemovableTraysforClipperTester
  • AdditionalPerforatedMetalScreenforClipperOfficeTester
  • DomesticPackingforClipperOfficeTester
Unavailable
Please select combo product attributes
The combo subtotal is $,SAVE$

Product Details

Note: Domestic/Export crating must be selected with the items above.

The Clipper Model 400 Office Tester & Cleaner offered by Seedburo is an extremely efficient cleaner for office and laboratory use. This machine will provide accurate, dependable performance for small lot cleaning, testing or sampling. It is commonly used in seed plants for sampling large lots of seed for correct screen selection on larger, commercial size cleaners. It is also widely used in university laboratories for agronomy research and testing and flower and vegetable growers use the Model 400 for specialized cleaning, grading and sizing. The Model 400 has a compact, portable design and features an eccentric (shoe) drive that uses two (2) 10" x 15" screens. One top screen for scalping, one bottom screen for cleaning and grading. Perforated metal or wire cloth screens are available in over 175 different sizes. Other features include a powerful bottom blast fan driven by a three-step pulley, adjustable slide on the air intake openings to provide intermediate air regulation and an optional, removable catchall with either removable trays (shown) or solid bottom to catch air screenings.

Net wt. 70 lbs. Actual dims. 25" L (45-3/4" L with catchall) x 17" W x 23" H. Ship wt. 110 lbs. Domestic Dims. 32" L x 24" W x 32" H. Export ship wt. 185 lbs. Export ship dims. 33" L x 25" W x 33" H.

Please specify the 2 screen perforation sizes on your order, they can be added in the comments field.

 

Round Holes (64ths of an inch)Oblong HolesSquare HolesWires/Sq. InchTriangular Holes
InchesMMInchesMMInchesMM10x109/64 or 5½V
1/251.0161/26 x ½0.98 x 12.7032/6412.70012x1210/64 or 6V
1/241.0581/25 x ½1.02 x 12.7014x1411/64 or 6½V
1/231.1021/24 x ½1.06 x 12.7015X1512/64 or 7V
1/221.1531/23 x ½1.10 x 12.7016x1617/64 or 9½V
3/641.1901/22 x ½1.153 x 12.7018x18
1/211.2003/64 x 5/161.191 x 7.93820x20
1/201.2703/64 x ½1.19 x 12.7022x22
1/191.3361/20 x ½1.270 x 12.70024x24
1/181.4101/19 x ½1.34 x 12.7026x26
1/161.5871/18 x ¾1.410 x 19.05028x28
1/151.6911/18 x ½1.410 x 12.70030x30
1/141.8131/17 x ½1.494 x 12.70032x32
1/131.9531/15 x ½1.691 x 12.70034x34
1/122.1161/15 x ¾1.69 x 19.0536x36
62.3814½/64 x ½1.785 x 12.70038x38
2.5794½/64 x ¾1.785 x 19.05040x40
72.7784¾ x ¾1.890 x 19.05045x45
2.9764⅞/64 x ½1.934 x 19.05050x50
3.0804⅞/64 x ¾1.934 x 19.05055x55
83.1755/64 x ½1.984 x 12.70060x60
3.3735/64 x ¾1.984 x 19.0503x20
3.4705.25/64 x ¾2.080 x 19.0504x18
93.5725½/64 x ½2.182 x 12.7004x19
3.7705½/64 x ¾2.182 x 19.0504x20
3.8705.8/64 x ¾2.300 x 19.0504x22
103.9696/64 x ½2.380 x 12.7006x18
10½4.1676/64 x ¾2.380 x 19.0506x20
10¾4.2706/64 x 1-1/322.380 x 26.1606x22
114.3666½/64 x ¾2.579 x 19.0506x24
11½4.5647/64 x ¾2.778 x 19.0506x26
11¾4.6607.25 x ¾2.88 x 19.0506x28
124.7637½/64 x ¾2.972 x 19.0506x30
12½4.9618/64 x ¾3.175 x 19.0506x32
135.1598/64 x 13.18 x 25.46x34
13½5.3578/64 x 1¼3.18 x 31.756x36
145.5568½/64 x ¾3.373 x 19.0506x38
14½5.7548½/64 x 1¼3.37 x 31.756x40
14¾5.8509/64 x ½3.57 x 31.756x42
155.9539/64 x ¾3.527 x 19.050
15½6.1509/64 x 1¼3.57 x 31.75
166.3509½/64 x ¾3.770 x 19.050
16½6.5489½/64 x 1¼3.77 x 31.75
176.74710/64 x ¾3.969 x 19.050
17½6.94510/64 x 1¼3.969 x 31.75
187.14410½/64 x ¾4.17 x 19.050
18½7.34210½/64 x 1¼4.17 x 31.75
197.54111/64 x ¾4.366 x 19.050
19½7.73911/64 x 1¼4.366 x 31.75
207.93811½/64 x ¾4.564 x 19.050
20½8.13611½/64 x 1¼4.564 x 31.75
218.33412/64 x ¾4.763 x 19.050
21½8.53212/64 x 1¼4.763 x 31.75
228.73112½ x ¾4.961 x 19.050
22½8.92912½ x 1¼4.961 x 31.75
239.12713/64 x ¾5.159 x 19.050
23½9.33013/64 x 1¼5.159 x 31.75
249.52513½/64 x ¾5.357 x 19.050
24½9.72013½/64 x 1¼5.357 x 31.75
259.92214/64 x ¾5.556 x 19.050
25½10.12014½/64 x ¾5.75 x 19.050
2610.31915/64 x ¾5.953 x 19.050
26½10.52015½/64 x ¾6.15 x 19.050
2710.71616/64 x ¾6.350 x 19.050
27½10.91016½/64 x ¾6.55 x 19.050
2811.11317/64 x ¾6.747 x 19.050
28½11.31017½/64 x ¾6.95 x 19.050
2911.50918/64 x ¾7.144 x 19.050
29½11.71018½/64 x ¾7.34 x 19.050
3011.90619/64 x ¾7.541 x 19.050
30½12.10020/64 x ¾7.939 x 19.050
3112.30321/64 x ¾8.33 x 19.050
31½12.50022/64 x ¾8.731 x 19.050
3212.70022½/64 x 18.93 x 25.400
3313.10023/64 x ¾9.13 x 19.050
3413.94924/64 x ¾9.525 x 19.050
34½13.69028/64 x ¾11.110 x 19.050
3513.89030/64 x ¾11.910 x 19.050
35½14.09032/64 x ¾12.700 x 19.050
3614.28736/64 x ¾14.29 x 19.050
3815.081N/A2.15mm x 20mm
4015.875N/A2.25mm x 20mm
4216.669N/A3.75mm x 20mm
4417.460N/A4mm x 20mm
4618.260N/A4mm x 23mm
4718.650N/A4mm x 31mm
4819.050N/A4.25mm x 20mm
5019.840N/A4.25mm x 31mm
5220.640N/A4.35mm x 20mm
5421.430N/A4.35mm x 31mm
5521.83N/A4.4mm x 20mm
5622.225N/A4.4mm x 31mm
5722.620N/A4.5mm x 20mm
6425.400N/A4.5mm x 31mm
31.750N/A4.75mm x 20mm
N/A5.5mmN/A4.75mm x 31mm
N/A7.5mmN/A5.25mm x 20mm
N/A10mmN/A5.25mm x 31mm
N/A5.5mm x 20mm
N/A5.5mm x 31mm
N/A5.75mm x 20mm
N/A5.75mm x 31mm
N/A6mm x 20mm
N/A6mm x 23mm
N/A6mm x 31mm
N/A12mm x 30mm

You May Also Like

Cart
Ultimate Home Comfort: How Eurolux Products Can Transform Your Living Space
Your cart is currently empty.